Income statement (Unit : One million)
| Category | 2024 | 2023 | 2022 |
|---|---|---|---|
| Revenue | 30,259 | 17,811 | 28,636 |
| CostOfSales | 18,965 | 12,215 | 16,491 |
| GrossProfit | 11,293 | 5,595 | 12,145 |
| TotalSellingGeneralAdministrativeExpenses | 5,389 | 4,833 | 4,853 |
| OperatingIncomeLoss | 5,903 | 761 | 7,291 |
| FinanceIncome | 727 | 1,198 | 863 |
| ProfitLossBeforeTax | 4,663 | 1,911 | 7,964 |
| ProfitLoss | 3,812 | 2,226 | 6,683 |


