Income statement (Unit : One million)
| Category | 2024 | 2023 | 2022 |
|---|---|---|---|
| Revenue | 44,777 | 17,811 | 28,636 |
| CostOfSales | 32,617 | 12,215 | 16,491 |
| GrossProfit | 12,159 | 5,595 | 12,145 |
| TotalSellingGeneralAdministrativeExpenses | 6,845 | 4,833 | 4,853 |
| OperatingIncomeLoss | 5,313 | 761 | 7,291 |
| FinanceIncome | 734 | 1,198 | 863 |
| ProfitLossBeforeTax | 3,950 | 1,911 | 7,964 |
| ProfitLoss | 3,100 | 2,226 | 6,683 |


